Live odds · politics
Democratic Presidential Nominee 2028
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
24h volume
$910K
Total volume
$1.20B
Resolves
Nov 7, 2028
Live odds
| Outcome | YES | NO | |
|---|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination | 25¢ | 75¢ | Trade |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination | 9¢ | 91¢ | Trade |
| Will Jon Ossoff win the 2028 Democratic presidential nomination | 8¢ | 92¢ | Trade |
| Will Kamala Harris win the 2028 Democratic presidential nomination | 7¢ | 93¢ | Trade |
| Will Josh Shapiro win the 2028 Democratic presidential nomination | 5¢ | 95¢ | Trade |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination | 4¢ | 96¢ | Trade |
| Will Andy Beshear win the 2028 Democratic presidential nomination | 3¢ | 97¢ | Trade |
| Will James Talarico win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will Jon Stewart win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will Mark Kelly win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination | 2¢ | 99¢ | Trade |
| Will Ro Khanna win the 2028 Democratic presidential nomination | 2¢ | 98¢ | Trade |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Oprah Winfrey win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Gina Raimondo win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Raphael Warnock win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Barack Obama win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will George Clooney win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Cory Booker win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Tim Walz win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
| Will Bernie Sanders win the 2028 Democratic presidential nomination | 1¢ | 99¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.