Live odds · politics
Democratic Presidential Nominee 2028
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Democratic Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Democratic Party sources. Any replacement of the democratic nominee before election day will not change the resolution of the market.
Top outcome
Will Gavin Newsom win the 2028 Democratic presidential nomination
24h volume
$474K
Total volume
$1.25B
Resolves in
2.3 yr
Nov 7, 2028
Live odds
| Outcome | YES | |
|---|---|---|
| Will Gavin Newsom win the 2028 Democratic presidential nomination | 19¢ | Trade |
| Will Alexandria Ocasio-Cortez win the 2028 Democratic presidential nomination | 15¢ | Trade |
| Will Jon Ossoff win the 2028 Democratic presidential nomination | 14¢ | Trade |
| Will Kamala Harris win the 2028 Democratic presidential nomination | 9¢ | Trade |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination | 5¢ | Trade |
| Will Josh Shapiro win the 2028 Democratic presidential nomination | 5¢ | Trade |
| Will Andy Beshear win the 2028 Democratic presidential nomination | 3¢ | Trade |
| Will Mark Kelly win the 2028 Democratic presidential nomination | 3¢ | Trade |
| Will Rahm Emanuel win the 2028 Democratic presidential nomination | 2¢ | Trade |
| Will Jon Stewart win the 2028 Democratic presidential nomination | 2¢ | Trade |
| Will Ro Khanna win the 2028 Democratic presidential nomination | 2¢ | Trade |
| Will Wes Moore win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Stephen A. Smith win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Mark Cuban win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Raphael Warnock win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Cory Booker win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Michelle Obama win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Roy Cooper win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Bernie Sanders win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Hunter Biden win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Chelsea Clinton win the 2028 Democratic presidential nomination | 1¢ | Trade |
| Will Dwayne 'The Rock' Johnson win the 2028 Democratic presidential nomination | 1¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.