Live odds · other
Largest Company end of July?
This market will resolve to the largest company in the world by market cap on July 31, 2026, as of market close. The resolution source for this market will be a consensus of credible reporting.
Top outcome
Will NVIDIA be the largest company in the world by market cap on July 31
24h volume
$342K
Total volume
$4.1M
Resolves in
7 days
Jul 31, 2026
Live odds
| Outcome | YES | |
|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on July 31 | 72¢ | Trade |
| Will Company A be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company B be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company C be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company D be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company E be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company F be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company G be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company H be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company I be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company J be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company K be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company L be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company M be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company N be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company O be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company P be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company Q be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company R be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company S be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Company T be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will any other company be the largest company in the world by market cap on July 31 | 50¢ | Trade |
| Will Apple be the largest company in the world by market cap on July 31 | 28¢ | Trade |
| Will Microsoft be the largest company in the world by market cap on July 31 | 0¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.