Live odds · sports
NBA: 2027 Champion
This market will resolve to "Yes" if the listed team is determined as the champion of the NBA for the 2026-27 season. Otherwise, it will resolve to "No". If at any point it becomes impossible for a listed team to be named as the champion of NBA for the 2026-27 season per the rules of NBA (e.g., participant is eliminated), the corresponding market will resolve to "No". If multiple teams are declared winners, this market will resolve in favor of the team whose listed name comes first alphabetically. If this event is cancelled, postponed after June 30, 2027, 11:59 PM ET, or a champion has not been declared within this timeframe, this market will resolve to "Other". The resolution source will be official information from the NBA: however a consensus of credible reporting may also be used.
Top outcome
Will Oklahoma City Thunder win the 2027 NBA Finals
24h volume
$173K
Total volume
$4.2M
Resolves in
12 mo
Jul 1, 2027
Live odds
| Outcome | YES | |
|---|---|---|
| Will Oklahoma City Thunder win the 2027 NBA Finals | 22¢ | Trade |
| Will San Antonio Spurs win the 2027 NBA Finals | 16¢ | Trade |
| Will New York Knicks win the 2027 NBA Finals | 9¢ | Trade |
| Will Philadelphia 76ers win the 2027 NBA Finals | 7¢ | Trade |
| Will Boston Celtics win the 2027 NBA Finals | 5¢ | Trade |
| Will Miami Heat win the 2027 NBA Finals | 5¢ | Trade |
| Will Cleveland Cavaliers win the 2027 NBA Finals | 4¢ | Trade |
| Will Toronto Raptors win the 2027 NBA Finals | 4¢ | Trade |
| Will Denver Nuggets win the 2027 NBA Finals | 4¢ | Trade |
| Will Detroit Pistons win the 2027 NBA Finals | 3¢ | Trade |
| Will Golden State Warriors win the 2027 NBA Finals | 3¢ | Trade |
| Will Minnesota Timberwolves win the 2027 NBA Finals | 3¢ | Trade |
| Will Indiana Pacers win the 2027 NBA Finals | 2¢ | Trade |
| Will Washington Wizards win the 2027 NBA Finals | 2¢ | Trade |
| Will Los Angeles Clippers win the 2027 NBA Finals | 2¢ | Trade |
| Will Los Angeles Lakers win the 2027 NBA Finals | 2¢ | Trade |
| Will Phoenix Suns win the 2027 NBA Finals | 2¢ | Trade |
| Will Atlanta Hawks win the 2027 NBA Finals | 1¢ | Trade |
| Will Charlotte Hornets win the 2027 NBA Finals | 1¢ | Trade |
| Will Milwaukee Bucks win the 2027 NBA Finals | 1¢ | Trade |
| Will Orlando Magic win the 2027 NBA Finals | 1¢ | Trade |
| Will Dallas Mavericks win the 2027 NBA Finals | 1¢ | Trade |
| Will Houston Rockets win the 2027 NBA Finals | 1¢ | Trade |
| Will Memphis Grizzlies win the 2027 NBA Finals | 1¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.