Live odds · politics
Republican Presidential Nominee 2028
This market will resolve to “Yes” if the named individual wins and accepts the 2028 nomination of the Republican Party for U.S. president. Otherwise, this market will resolve to “No”. The resolution source for this market will be a consensus of official Republican Party sources. Any replacement of the Republican nominee before election day will not change the resolution of the market.
24h volume
$540K
Total volume
$659.4M
Resolves
Nov 7, 2028
Live odds
| Outcome | YES | NO | |
|---|---|---|---|
| Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination | 49¢ | 51¢ | Trade |
| Will J.D. Vance win the 2028 Republican presidential nomination | 33¢ | 67¢ | Trade |
| Will Marco Rubio win the 2028 Republican presidential nomination | 24¢ | 76¢ | Trade |
| Will Tucker Carlson win the 2028 Republican presidential nomination | 7¢ | 93¢ | Trade |
| Will Ron DeSantis win the 2028 Republican presidential nomination | 3¢ | 97¢ | Trade |
| Will Donald Trump win the 2028 Republican presidential nomination | 2¢ | 98¢ | Trade |
| Will Donald Trump Jr. win the 2028 Republican presidential nomination | 2¢ | 98¢ | Trade |
| Will Thomas Massie win the 2028 Republican presidential nomination | 2¢ | 98¢ | Trade |
| Will Rand Paul win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Tulsi Gabbard win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Glenn Youngkin win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Kim Kardashian win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Matt Gaetz win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Marjorie Taylor Greene win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Nikki Haley win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Vivek Ramaswamy win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Eric Trump win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Greg Abbott win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Pete Hegseth win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Brian Kemp win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Byron Donalds win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
| Will Ivanka Trump win the 2028 Republican presidential nomination | 1¢ | 99¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.