Live odds · sports
UEFA Champions League: 2027 Champion
This market will resolve according to the team that wins the 2026-27 UEFA Champions League Championship. If at any point it becomes impossible for a listed team to win the 2026-27 UEFA Champions League Championship per the rules of UEFA Champions League (e.g., they are eliminated in the playoffs), the corresponding market will resolve to "No". If the 2026-27 UEFA Champions League season is cancelled, postponed after June 19, 2027, 11:59 PM ET or there is otherwise no winner declared within that timeframe, this market will resolve to "Other". The primary resolution source will be official information from UEFA Champions League; however, a consensus of credible reporting may also be used.
Top outcome
Will Team A win the 2026-27 UEFA Champions League Championship
24h volume
$681K
Total volume
$10.7M
Resolves in
10 mo
May 30, 2027
Live odds
| Outcome | YES | |
|---|---|---|
| Will Team A win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team B win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team C win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team D win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team E win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team F win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team G win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will another team win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team H win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team I win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team J win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team K win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Team L win the 2026-27 UEFA Champions League Championship | 50¢ | Trade |
| Will Barcelona win the 2026-27 UEFA Champions League Championship | 18¢ | Trade |
| Will Paris Saint-Germain win the 2026-27 UEFA Champions League Championship | 14¢ | Trade |
| Will Arsenal win the 2026-27 UEFA Champions League Championship | 14¢ | Trade |
| Will Bayern Munich win the 2026-27 UEFA Champions League Championship | 14¢ | Trade |
| Will Real Madrid win the 2026-27 UEFA Champions League Championship | 13¢ | Trade |
| Will Manchester City win the 2026-27 UEFA Champions League Championship | 11¢ | Trade |
| Will Liverpool win the 2026-27 UEFA Champions League Championship | 7¢ | Trade |
| Will Manchester United win the 2026-27 UEFA Champions League Championship | 3¢ | Trade |
| Will Inter Milan win the 2026-27 UEFA Champions League Championship | 2¢ | Trade |
| Will Atlético Madrid win the 2026-27 UEFA Champions League Championship | 2¢ | Trade |
| Will Aston Villa win the 2026-27 UEFA Champions League Championship | 1¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.