Live odds · politics
Peru Presidential Election Winner
General elections are scheduled to be held in Peru on April 12, 2026. This market will resolve according to the listed candidate who wins the next Peruvian Presidential election. This market includes any potential second round. If the results are not known definitively by October 31, 2026, 11:59 PM ET, this market will resolve to "Other". This market will resolve based on the results of this election, as indicated by a consensus of credible reporting. If there is ambiguity, this market will resolve solely on the official results as reported by the Peruvian government, specifically the National Office of Electoral Processes (Oficina Nacional de Procesos Electorales, ONPE) (https://www.onpe.gob.pe/elecciones/) and the National Jury of Elections (Jurado Nacional de Elecciones, JNE) (https://portal.jne.gob.pe/portal/)
24h volume
$556K
Total volume
$102.9M
Resolves
Apr 12, 2026
Live odds
| Outcome | YES | NO | |
|---|---|---|---|
| Will Keiko Fujimori win the 2026 Peruvian presidential election | 99¢ | 1¢ | Trade |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election | 1¢ | 99¢ | Trade |
| Will Rafael López Aliaga win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Carlos Álvarez win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will César Acuña win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Vladimir Cerrón win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Roberto Chiabra win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Enrique Valderrama win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Mesías Guevara win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Jorge Nieto win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Mario Vizcarra win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will José Luna win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will José Williams win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Fiorella Molinelli win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Fernando Olivera win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Yonhy Lescano win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Alfonso López Chau win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will George Forsyth win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Ricardo Belmont win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Carlos Espá win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Rafael Belaúnde Llosa win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Marisol Pérez Tello win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
| Will Wolfgang Grozo win the 2026 Peruvian presidential election | 0¢ | 100¢ | Trade |
Odds from Polymarket's public API, cached 5 minutes. Refresh for the latest.
Take a position
Kalshi: USD, CFTC-regulated, available in Florida. Polymarket: USDC, deeper liquidity on this kind of market.
Play responsibly
Prediction markets are real-money trading and you can lose your full stake. 21+ recommended. If trading stops feeling fun, call 1-800-GAMBLER or text 988.